Enter the password to open this PDF file:
Care Coordination/Care Management
Care coordination facilitates the appropriate delivery of health care services by integrating care activities across multiple providers who are dependent upon each other to carry out disparate activities in a single patient’s care. Every participant requires adequate knowledge about his/her own and others’ roles, as well as about available resources, and must rely on the exchange of information to acquire this knowledge. Care coordination involves entities such as Accountable Care Organizations (ACOs) and Medical/Health Homes; communication and sharing of information between and among providers; treatment, discharge, and transfer planning; and disease management.

Click on a state to see more information on Care Coordination/Care Management in that state
- HIE is a joint effort of a previously existing state agency and a newly created organization
- State government directly runs the HIE via an existing agency
- An organization is created to manage and operate the HIE
- State government contracts HIE capabilities to an existing HIO(s)
- No recent information on operating structure available
Hide All
State | State Designated Entities (SDE) to Oversee Health Information Exchange (HIE) | Details |
---|---|---|
Alabama | State government directly runs the HIE via an existing agency | The Alabama Medicaid Agency works with the Governor-appointed Alabama Health Information Exchange Advisory Commission |
Alaska | An organization is created to manage and operate the HIE | The Alaska eHealth Network (AeHN) |
Arizona | HIE is a joint effort of a previously existing state agency and a newly created organization | The existing Arizona Strategic Enterprise Technology (ASET) office and the newly created Arizona Health-e Connection (AzHeC)'s HIE Marketplace program |
Arkansas | State government directly runs the HIE via an existing agency | The Arkansas Office of Health Information Technology |
California | State government contracts HIE capabilities to an existing HIO(s) | The California Office of Health Information Integrity (CalOHII) coordinates with the California Department of Public Health, as well as other state entities, to operate through a public-private partnership |
Colorado | An organization is created to manage and operate the HIE | Colorado Regional Health Information Organization (CORHIO) |
Connecticut | No recent information on operating structure available | CT uses the Rhode Island RIQI system, and subsequently does not have a dedicated system of its own |
Delaware | An organization is created to manage and operate the HIE | Delaware Health Information Network (DHIN) |
Florida | HIE is a joint effort of a previously existing state agency and a newly created organization | The newly created Florida Health Information Exchange and the existing Florida Agency for Health Care Administration |
Georgia | State government contracts HIE capabilities to an existing HIO(s) | Georgia Health Information Exchange (GHIE) |
Hawaii | An organization is created to manage and operate the HIE | Hawaii Health Information Exchange |
Idaho | No recent information on operating structure available | |
Illinois | State government directly runs the HIE via an existing agency | Illinois Health Information Exchange (ILHIE) |
Indiana | State government contracts HIE capabilities to an existing HIO(s) | Indiana Health Information Technology (IHIT) |
Iowa | State government directly runs the HIE via an existing agency | Iowa Health Information Network created by the Iowa Department of Public Health |
Kansas | State government directly runs the HIE via an existing agency | Kansas Health Information Technology (KanHIT) housed in the Kansas Department of Health and Environment |
Kentucky | State government directly runs the HIE via an existing agency | Kentucky Health Information Exchange (KHIE) |
Louisiana | State government contracts HIE capabilities to an existing HIO(s) | Louisiana Health Information Exchange (LaHIE) run by the Louisiana Health Care Quality Forum (LHCQF) |
Maine | State government contracts HIE capabilities to an existing HIO(s) | HealthInfoNet |
Maryland | An organization is created to manage and operate the HIE | Chesapeake Regional Information System for our Patients (CRISP) |
Massachusetts | An organization is created to manage and operate the HIE | Massachusetts eHealth Institute (MeHI) (created prior to 2009) |
Michigan | An organization is created to manage and operate the HIE | Michigan Health Information Network (MiHIN) |
Minnesota | An organization is created to manage and operate the HIE | Minnesota e-Health Connect |
Mississippi | An organization is created to manage and operate the HIE | Mississippi Health Information Network (MS-HIN) |
Missouri | An organization is created to manage and operate the HIE | Missouri Health Connection |
Montana | State government contracts HIE capabilities to an existing HIO(s) | HealthShareMontana |
Nebraska | No recent information on operating structure available | |
Nevada | State government directly runs the HIE via an existing agency | Office of Health Information Technology (OHIT) in the Nevada Department of Health and Human Services (DHHS) |
New Hampshire | An organization is created to manage and operate the HIE | New Hampshire Health Information Organization (NH-HIO) |
New Jersey | State government contracts HIE capabilities to an existing HIO(s) | New Jersey Health Information Network (NJH) |
New Mexico | State government contracts HIE capabilities to an existing HIO(s) | New Mexico Health Information Collaborative (NMHIC) |
New York | An organization is created to manage and operate the HIE | New York eHealth Collaborative (NYeC) |
North Carolina | An organization is created to manage and operate the HIE | North Carolina Health Information Exchange |
North Dakota | State government directly runs the HIE via an existing agency | North Dakota Health Information Technology |
Ohio | An organization is created to manage and operate the HIE | CliniSync: Ohio Health Information Partnership |
Oklahoma | State government directly runs the HIE via an existing agency | Oklahoma Health Information Exchange through the Oklahoma Health Care Authority |
Oregon | HIE is a joint effort of a previously existing state agency and a newly created organization | CareAccord, Oregon's Health Information Exchange |
Pennsylvania | An organization is created to manage and operate the HIE | Pennsylvania eHealth Partnership Authority |
Rhode Island | State government contracts HIE capabilities to an existing HIO(s) | Rhode Island Quality Institute (RIQI): Rhode Island Health Information Exchange |
South Carolina | An organization is created to manage and operate the HIE | South Caroline Health Information Exchange (SCHIEx) |
South Dakota | An organization is created to manage and operate the HIE | South Dakota Health Link (SDHL), formerly the South Dakota eHealth Collaborative |
Tennessee | State government directly runs the HIE via an existing agency | Tennessee Office of e-Health Initiatives |
Texas | State government contracts HIE capabilities to an existing HIO(s) | Texas Health Services Authority oversight |
Utah | An organization is created to manage and operate the HIE | Utah Clinical Health Information Exchange (cHIE) |
Vermont | An organization is created to manage and operate the HIE | Vermont Information Technology Leaders, Inc. |
Virginia | An organization is created to manage and operate the HIE | ConnectVirginia |
Washington | HIE is a joint effort of a previously existing state agency and a newly created organization | Health Care Authority Washington & OneHealthPort |
West Virginia | An organization is created to manage and operate the HIE | West Virginia Health Information Network (WVHIN) |
Wisconsin | State government contracts HIE capabilities to an existing HIO(s) | Wisconsin State Health Information Network (WISHIN) |
Wyoming | An organization is created to manage and operate the HIE | Wyoming e-Health Partnership |
