Health Information Technology in Kentucky
Subtopic | Statute/Regulation | Description |
---|
Electronic claims submission if required as part of a program for reimbursement | Claim Payment Status Information, Ky. Rev. Stat. Ann. § 304.17A-704 | Claim Payment Status Information |
Claims Payment Time Frames, Ky. Rev. Stat. Ann. § 304.17A-702 | Claims Payment Time Frames | |
Disclosure of Claims Payment Information to Provider, Ky. Rev. Stat. Ann. § 304.17A-710 | Disclosure of Claims Payment Information to Provider | |
Electronic Claims Submission, Ky. Rev. Stat. Ann. § 304.17A-705 | Electronic Claims Submission |
Personal health records (PHRs) | Communicable Diseases Reportable Surveillance, 902 Ky. Admin. Regs. 2:020 | Communicable Diseases Reportable Surveillance |
Preservation of Vital Records,Ky. Rev. Stat. Ann. § 213.126 | Preservation of Vital Records | |
Release of Public Data Sets for Health Care Discharge Data, 900 Ky. Admin. Regs. 7:040 | Release of Public Data Sets for Health Care Discharge Data | |
Special Health Clinics, 902 Ky. Admin. Regs. 20:260 | Special Health Clinics | |
Tuberculosis Detection, Prevention, and Control, 902 Ky. Admin. Regs. 2:090 | Tuberculosis Detection, Prevention, and Control |
Electronic reporting requirements | Data Reporting by Health Care Providers, 900 Ky. Admin. Regs. 7:030 | Data Reporting by Health Care Providers |
Statewide Electronic Registry, Ky. Rev. Stat. Ann. § 311.1947 | Statewide Electronic Registry for Organ and Tissue Donations |
Electronic billing if required as part of a program for reimbursement | Electronic Health Record Incentive Payments, 907 Ky. Admin. Regs. 6:005 | Electronic Health Record Incentive Payments |
Health Information Exchanges | Kentucky Health Information Exchange Participation, 900 Ky. Admin. Regs. 9:010 | Kentucky Health Information Exchange Participation |
Electronic pharmacy, including e-prescriptions and e-prescribing | Outpatient Pharmacy Program, 907 Ky. Admin. Regs. 1:019 | Outpatient Pharmacy Program |
Please provide the following information and continue to the site.